| Dimensions |
|
|---|---|
| Mass |
|
| Galaxy S23 | Galaxy S23+ | Galaxy S23 Ultra | ||||||
| Color | Name | Online exclusive | Color | Name | Online exclusive | Color | Name | Online exclusive |
|---|---|---|---|---|---|---|---|---|
| Phantom Black | Phantom Black | Phantom Black | ||||||
| Cream | Cream | Cream | ||||||
| Green | Green | Green | ||||||
| Lavender | Lavender | Lavender | ||||||
| Graphite | Graphite | Graphite with Black frame | ||||||
| Lime | Lime | Lime with Silver frame | ||||||
| Sky Blue with Silver frame | ||||||||
| Red with Black frame | ||||||||
| Memory | 8, 12, 16 or 18 GB LPDDR5X RAM |
|---|---|
| Storage |
| Display |
|
|---|